<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 31 Caches In 31 Days</title>
	<atom:link href="http://blog.eagleinbc.com/2009-07-23/31-caches-in-31-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.eagleinbc.com/2009-07-23/31-caches-in-31-days/</link>
	<description>Father, Cable Guy, Geocacher, &#38; More...</description>
	<lastBuildDate>Wed, 01 Sep 2010 15:42:39 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cameron</title>
		<link>http://blog.eagleinbc.com/2009-07-23/31-caches-in-31-days/comment-page-1/#comment-507</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Sun, 26 Jul 2009 03:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eagleinbc.com/2009-07-23/31-caches-in-31-days/#comment-507</guid>
		<description>Well, due to illness and life, I haven&#039;t been able to get out to even find my first cache for my goal.   Hopefully, I&#039;ll have better
luck in the coming week!</description>
		<content:encoded><![CDATA[<p>Well, due to illness and life, I haven&#8217;t been able to get out to even find my first cache for my goal.   Hopefully, I&#8217;ll have better<br />
luck in the coming week!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luc</title>
		<link>http://blog.eagleinbc.com/2009-07-23/31-caches-in-31-days/comment-page-1/#comment-491</link>
		<dc:creator>Luc</dc:creator>
		<pubDate>Fri, 24 Jul 2009 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.eagleinbc.com/2009-07-23/31-caches-in-31-days/#comment-491</guid>
		<description>Very nice goal. I tried a similar goal last spring. I managed 15 days consecutive with a cache found before the trend was broken. Now I just go for daily highs. I think our daily high is 34 or something..I&#039;ve seen people do over 200 in one day..Crazy..</description>
		<content:encoded><![CDATA[<p>Very nice goal. I tried a similar goal last spring. I managed 15 days consecutive with a cache found before the trend was broken. Now I just go for daily highs. I think our daily high is 34 or something..I&#8217;ve seen people do over 200 in one day..Crazy..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
